Samsung Galaxy Note 8
$765.00
6.3″
12MP
6GB RAM
3300mAh
Description
Specifications| NETWORK | |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/150 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| LAUNCH | |
|---|---|
| Announced | 2017, August |
| Status | Available. Released 2017, September |
| BODY | |
|---|---|
| Dimensions | 162.5 x 74.8 x 8.6 mm (6.40 x 2.94 x 0.34 in) |
| Weight | 195 g (6.88 oz) |
| Build | Front/back glass (Gorilla Glass 5), aluminum frame |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| – Samsung Pay (Visa, MasterCard certified) – IP68 certified – dust/water proof (up to 1.5m for 30 mins) – Stylus |
|
| DISPLAY | |
|---|---|
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 6.3 inches, 101.1 cm2 (~83.2% screen-to-body ratio) |
| Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~521 ppi density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 5 |
| – HDR10 compliant – 3D Touch (home button only) – Always-on display |
|
| PLATFORM | |
|---|---|
| OS | Android 7.1.1 (Nougat), upgradable to Android 8.0 (Oreo) |
| Chipset | Exynos 8895 Octa – EMEA Qualcomm MSM8998 Snapdragon 835 – USA & China |
| CPU | Octa-core (4×2.3 GHz Mongoose M2 & 4×1.7 GHz Cortex-A53) – EMEA Octa-core (4×2.35 GHz Kryo & 4×1.9 GHz Kryo) – USA & China |
| GPU | Mali-G71 MP20 – EMEA Adreno 540 – USA & China |
| MEMORY | |
|---|---|
| Card slot | microSD, up to 256 GB (uses SIM 2 slot) – dual SIM model only |
| Internal | 64/128/256 GB, 6 GB RAM |
| CAMERA | |
|---|---|
| Primary | Dual: 12 MP (f/1.7, 26mm, 1/2.5″, 1.4 µm, Dual Pixel PDAF) + 12MP (f/2.4, 52mm, 1/3.6″, 1 µm, AF), OIS, phase detection autofocus, 2x optical zoom, LED flash, check quality |
| Features | Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama |
| Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec., check quality |
| Secondary | 8 MP (f/1.7, 25mm, 1/3.6″, 1.22 µm), autofocus, 1440p@30fps, dual video call, Auto HDR |
| SOUND | |
|---|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| – 32-bit/384kHz audio – Active noise cancellation with dedicated mic |
|
| COMMS | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| Radio | No |
| USB | 3.1, Type-C 1.0 reversible connector |
| FEATURES | |
|---|---|
| Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| – Samsung DeX (desktop experience support) – Fast battery charging (Quick Charge 2.0) – Qi/PMA wireless charging (market dependent) – ANT+ support – Bixby natural language commands and dictation – MP4/DivX/XviD/H.265 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document editor |
|
| BATTERY | |
|---|---|
| Non-removable Li-Ion 3300 mAh battery | |
| Talk time | Up to 22 h (3G) |
| Music play | Up to 74 h |
| MISC | |
|---|---|
| Colors | Midnight Black, Maple Gold, Orchid Gray, Deep Sea Blue, Star Pink (Taiwan only) |
| Price | About 750 EUR |
| TESTS | |
|---|---|
| Performance | Basemark OS II: 3374 / Basemark OS II 2.0: 3333 Basemark X: 40890 |
| Display | Contrast ratio: Infinite (nominal), 4.148(sunlight) |
| Camera | Photo / Video |
| Loudspeaker | Voice 67dB / Noise 69dB / Ring 71dB |
| Audio quality | Noise -92.5dB / Crosstalk -93.2dB |
| Battery life | Endurance rating 89h |








Reviews
There are no reviews yet.